
Click and view voice-enriched presentations by leading domain experts on how process industry manufacturers are achieving their operational excellence goals.
These short on-demand presentations are available in multiple languages.
Engineering
Basic Engineering
| aspenONE V7 Engineering Overview | |||
|---|---|---|---|
| Process manufacturers are using 7 Best Practices of Engineering Excellence to increase productivity and do more with less. | |||
| English | |||
| Japanese | |||
| Chinese | |||
| Asset Lifecycle Management Overview | |||
|---|---|---|---|
| Improve yields, uptime and plant performance throughout the capital asset lifecycle. | |||
| English | |||
| Competitive Advantage for Licensors from aspenONE Process Engineering: | |||
|---|---|---|---|
| Whether you are an established process licensor, a bio fuels startup with a new proprietary process, or any organization in between—discover how AspenTech’s integrated set of engineering tools can significantly benefit your business. | |||
| English | |||
| Global Project Execution in Basic Engineering | |||
|---|---|---|---|
| Owner operators and engineering and construction companies are achieving up to 30% gains in productivity, estimation and time by implementing global project execution best practices. | |||
| English | |||
| Japanese | |||
| Chinese | |||
| Improve FEED Engineering Efficiency and Cycle Time | |||
|---|---|---|---|
| Learn how Aspen Basic Engineering, a collaborative engineering solution, addresses the Front-End Engineering and Design (FEED) phase of the design of process facilities. | |||
| English | |||
Economic Evaluation
| aspenONE V7 Engineering Overview | |||
|---|---|---|---|
| Process manufacturers are using 7 Best Practices of Engineering Excellence to increase productivity and do more with less. | |||
| English | |||
| Japanese | |||
| Chinese | |||
| Integrated Economics For Conceptual Design | |||
|---|---|---|---|
| Discover how AspenTech’s unique integrated economics solution empowers process modelers and conceptual designers to get a handle on the economics of the scenarios they are evaluating—right within their selected simulation tools. | |||
| English | |||
| Integrated Economics Industry Case Studies | |||
|---|---|---|---|
| See how customers are benefiting from improved design and economic efficiency with integrated economics. | |||
| English | |||
| Introduction to Economic Evaluation | |||
|---|---|---|---|
| Discover how companies can rapidly and confidently evaluate capital investment projects early in the design process, to understand the economic implications of engineering decisions, and to effectively manage the project. | |||
| English | |||
Equipment Modeling
| aspenONE V7 Engineering Overview | |||
|---|---|---|---|
| Process manufacturers are using 7 Best Practices of Engineering Excellence to increase productivity and do more with less. | |||
| English | |||
| Japanese | |||
| Chinese | |||
| Optimal Equipment Design for Process Engineering | |||
|---|---|---|---|
| Innovative integration of process simulation and rigorous heat exchanger calculations results in significant benefits. | |||
| English | |||
| Japanese | |||
| Chinese | |||
Model Deployment
| aspenONE V7 Engineering Overview | |||
|---|---|---|---|
| Process manufacturers are using 7 Best Practices of Engineering Excellence to increase productivity and do more with less. | |||
| English | |||
| Japanese | |||
| Chinese | |||
| Asset Lifecycle Management Overview | |||
|---|---|---|---|
| Improve yields, uptime and plant performance throughout the capital asset lifecycle. | |||
| English | |||
| Model-based Operations Decision Support & Safety | |||
|---|---|---|---|
| Leading operators are realizing millions of dollars in benefits each year by enabling model-based optimization of production assets. | |||
| English | |||
| Japanese | |||
| Chinese | |||
| Power Plant Operational Modeling - Emission Control Systems | |||
|---|---|---|---|
| Lowering the risk on Power Plant restarts continues to receive increased global attention. | |||
| English | |||
Process Simulation
| aspenONE V7 Engineering Overview | |||
|---|---|---|---|
| Process manufacturers are using 7 Best Practices of Engineering Excellence to increase productivity and do more with less. | |||
| English | |||
| Japanese | |||
| Chinese | |||
| Efficient Design of Emerging Energy & Environmental Solutions | |||
|---|---|---|---|
| Simulation technology supports alternative energy and acid gas cleaning initiatives to lower costs and reduce green house gas emissions. | |||
| English | |||
| Japanese | |||
| Chinese | |||
| Integrated Conceptual Engineering Workflow | |||
|---|---|---|---|
| Integrated economic analysis with process simulation enables rapid conceptual design and increased engineering efficiency. | |||
| English | |||
| Japanese | |||
| Chinese | |||
| Integrated Process Development | |||
|---|---|---|---|
| Integrated process simulation, equipment design, and economic evaluation technology enables rapid conceptual design and increased efficiency. | |||
| English | |||
| Japanese | |||
| Chinese | |||
| Modeling and Optimization of Comprehensive Processes | |||
|---|---|---|---|
| Innovative new features enable customers to solve their most difficult process modeling and optimization problems. | |||
| English | |||
| Japanese | |||
| Chinese | |||
| Power Plant Operational Modeling - Emission Control Systems | |||
|---|---|---|---|
| Lowering the risk on Power Plant restarts continues to receive increased global attention. | |||
| English | |||
Manufacturing and Supply Chain
Advanced Process Control
| aspenONE V7 Manufacturing and Supply Chain Overview | |||
|---|---|---|---|
| Implement process optimization best practices across your manufacturing and supply chain to reduce costs, improve margins, and achieve greater operational efficiency. | |||
| English | |||
| Flexible, Scalable APC for the Process Industries | |||
|---|---|---|---|
| Build, deploy and manage APC applications on any unit and easily maintain those applications to maximize the benefits. | |||
| English | |||
Planning & Scheduling
| aspenONE V7 Manufacturing and Supply Chain Overview | |||
|---|---|---|---|
| Implement process optimization best practices across your manufacturing and supply chain to reduce costs, improve margins, and achieve greater operational efficiency. | |||
| English | |||
| Demand-Driven Manufacturing | |||
|---|---|---|---|
| Discover how to become a highly responsive, agile, and consistent manufacturing operation by transition to Demand-Driven Manufacturing. | |||
| English | |||
| Improve Operations Decision Making with Planning & Scheduling | |||
|---|---|---|---|
| Stabilize returns by enabling better collaboration among planners and schedulers. | |||
| English | |||
| Operational Excellence - Dynamic Plant Scheduling | |||
|---|---|---|---|
| Accurately model real-world operational constraints to create an optimized schedule and achieve operational excellence. | |||
| English | |||
Production Management & Execution
| Achieve and Sustain Higher Batch Quality | |||
|---|---|---|---|
| Achieve higher levels of batch quality by embedding continuous improvement workflow into your production management solution. | |||
| English | |||
| aspenONE V7 Manufacturing and Supply Chain Overview | |||
|---|---|---|---|
| Implement process optimization best practices across your manufacturing and supply chain to reduce costs, improve margins, and achieve greater operational efficiency. | |||
| English | |||
| Batch Performance Improvement | |||
|---|---|---|---|
| Quickly compare and analyze batch operating conditions to improve yield and reduce batch cycle time. | |||
| English | |||
| Demand-Driven Manufacturing | |||
|---|---|---|---|
| Discover how to become a highly responsive, agile, and consistent manufacturing operation by transition to Demand-Driven Manufacturing. | |||
| English | |||
| Operational Excellence in Manufacturing – Performance Management | |||
|---|---|---|---|
| Discover a new approach to Performance Management that can help you realize a more agile, predictable, and efficient manufacturing operation. | |||
| English | |||
Supply & Distribution
| aspenONE V7 Manufacturing and Supply Chain Overview | |||
|---|---|---|---|
| Implement process optimization best practices across your manufacturing and supply chain to reduce costs, improve margins, and achieve greater operational efficiency. | |||
| English | |||
| Optimize the Petroleum Supply Chain to Increase Profits | |||
|---|---|---|---|
| Optimize your petroleum supply chain to increase efficiency and improve margins and profitability. | |||
| English | |||
Other
Aspen Licensing Center
| Aspen Licensing Center | |||
|---|---|---|---|
| Manage Software Usage Across Your Enterprise—Quickly and Easily | |||
| English | |||
| Japanese | |||
| Chinese | |||



